point_of_presence_au
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
point_of_presence_au [2024/04/23 11:17] – thesaint | point_of_presence_au [2025/06/19 17:46] (current) – thesaint | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
- | ===== Point of Presence (where are we) ===== | + | ===== Points |
---- | ---- | ||
- | Here is a list of the area and towns SupportCALL has representatives in | + | Here is a list of the area and towns SupportCALL has/are looking for representatives in. |
- | (//**map below**//) | + | ( [[https://www.supportcall.co.za/store/SApop.html|Live map]] ) |
**Note:** \\ | **Note:** \\ | ||
Line 26: | Line 26: | ||
* Newcastle (//needing more local techs//) | * Newcastle (//needing more local techs//) | ||
* Wollongong (//needing more local techs//) | * Wollongong (//needing more local techs//) | ||
+ | * - Illawarra (//needing more local techs//) | ||
+ | * - Richmond Tweed (//needing more local techs//) | ||
+ | * - Mid North Coast (//needing more local techs//) | ||
+ | * - Central West (//needing more local techs//) | ||
+ | * - Riverina (//needing more local techs//) | ||
+ | * - Southern Highlands and Shoalhaven (//needing more local techs//) | ||
+ | * - Coffs Harbour-Grafton (//needing more local techs//) | ||
+ | * - Far West and Orana (//needing more local techs//) | ||
+ | * - Murray (//needing more local techs//) | ||
* **Northern Territory (NT)** | * **Northern Territory (NT)** | ||
* Darwin (//needing more local techs//) | * Darwin (//needing more local techs//) | ||
+ | * - Alice Springs (//needing more local techs//) | ||
+ | * - Katherine (//needing more local techs//) | ||
+ | * - Litchfield (//needing more local techs//) | ||
+ | * - Nhulunbuy (//needing more local techs//) | ||
+ | * - Palmerston-East Arm (//needing more local techs//) | ||
+ | * - Tennant Creek (//needing more local techs//) | ||
+ | * - Wadeye/ | ||
+ | |||
+ | --- | ||
* **Queensland (QLD)** | * **Queensland (QLD)** | ||
* Brisbane (//needing more local techs//) | * Brisbane (//needing more local techs//) | ||
+ | * Ipswitch (//needing more local techs//) | ||
+ | * Moreton Bay (//needing more local techs//) | ||
+ | * Logan City (//needing more local techs//) | ||
+ | * Redland City (//needing more local techs//) | ||
+ | * Lockyer Valley Region (//needing more local techs//) | ||
+ | * Scenic Rim Region (//needing more local techs//) | ||
+ | * Somerset Region (//needing more local techs//) | ||
+ | * - Cains (//needing more local techs//) | ||
+ | * - Bundaberg (//needing more local techs//) | ||
+ | * - Gold Coast–Tweed Heads (//needing more local techs//) | ||
+ | * - Toowoomba (//needing more local techs//) | ||
+ | * - Hervey Bay (//needing more local techs//) | ||
+ | * - Mackay (//needing more local techs//) | ||
+ | * - Sunshine Coast (//needing more local techs//) | ||
+ | * - Townsville (//needing more local techs//) | ||
+ | |||
* **South Australia (SA)** | * **South Australia (SA)** | ||
* Adelaide (//needing more local techs//) | * Adelaide (//needing more local techs//) | ||
+ | * Para Hills (//needing more local techs//) | ||
+ | * Salisbury (//needing more local techs//) | ||
+ | * Ingie Farm (//needing more local techs//) | ||
+ | * Blair Athol (//needing more local techs//) | ||
+ | * Findon (//needing more local techs//) | ||
+ | * West Croydon (//needing more local techs//) | ||
+ | * Seaton (//needing more local techs//) | ||
+ | * Mount Gambier (//needing more local techs//) | ||
+ | * Victor Harbor-Goolwa (//needing more local techs//) | ||
+ | * Whyalla (//needing more local techs//) | ||
+ | * Murray Bridge (//needing more local techs//) | ||
+ | * Port Lincoln (//needing more local techs//) | ||
+ | * Port Pirie (//needing more local techs//) | ||
+ | * Port Augusta (//needing more local techs//) | ||
* **Tasmania (TAS)** | * **Tasmania (TAS)** | ||
*Hobart | *Hobart | ||
- | *Launceston (//needing more local techs//) | ||
*Davenport (//needing more local techs//) | *Davenport (//needing more local techs//) | ||
+ | *Launceston (//needing more local techs//) | ||
*Stahan (//needing more local techs//) | *Stahan (//needing more local techs//) | ||
* **Victoria (VIC)** | * **Victoria (VIC)** | ||
- | * Nelspruit | + | * Melbourne (//needing more local techs//) |
+ | * Carlton (//needing more local techs//) | ||
+ | * Docklands (//needing more local techs//) | ||
+ | * East Melbourne (//needing more local techs//) | ||
+ | * Southbank (//needing more local techs//) | ||
+ | * South Yarra (//needing more local techs//) | ||
+ | * Fitzroy (//needing more local techs//) | ||
+ | * Collingwood (//needing more local techs//) | ||
+ | * Richmond | ||
+ | * Prahran (//needing more local techs//) | ||
+ | * St Kilda (//needing more local techs//) | ||
+ | * Box Hill (//needing more local techs//) | ||
+ | * Dandenong (//needing more local techs//) | ||
+ | * Frankston (//needing more local techs//) | ||
+ | * Hawthorn (//needing more local techs//) | ||
+ | * Preston (//needing more local techs//) | ||
+ | * Geelong (//needing more local techs//) | ||
+ | * Ballarat (//needing more local techs//) | ||
+ | * Bendigo (//needing more local techs//) | ||
+ | * Shepparton – Mooroopna (//needing more local techs//) | ||
+ | * Mildura (//needing more local techs//) | ||
+ | * Pakenham (//needing more local techs//) | ||
+ | * Wodonga (//needing more local techs//) | ||
+ | * Sunbury (//needing more local techs//) | ||
+ | * Warrnambool (//needing more local techs//) | ||
+ | * Wangaratta (//needing more local techs//) | ||
+ | * Traralgon (//needing more local techs//) | ||
+ | * Bacchus Marsh (//needing more local techs//) | ||
+ | * Warragul (//needing more local techs//) | ||
+ | * Horsham(//needing more local techs//) | ||
* **Western Australia (WA)** | * **Western Australia (WA)** | ||
* Pert (//needing more local techs//) | * Pert (//needing more local techs//) | ||
+ | * Fremantle (//needing more local techs//) | ||
+ | * Northbridge (//needing more local techs//) | ||
+ | * Cottesloe (//needing more local techs//) | ||
+ | * Swanbourne (//needing more local techs//) | ||
+ | * Claremont (//needing more local techs//) | ||
+ | * Nedlands (//needing more local techs//) | ||
+ | * Subiaco (//needing more local techs//) | ||
+ | * Mount Hawthorn (//needing more local techs//) | ||
+ | * Scarborough (//needing more local techs//) | ||
+ | * Innaloo (//needing more local techs//) | ||
+ | * Gingin (//needing more local techs//) | ||
+ | * Wanneroo (//needing more local techs//) | ||
+ | * Bayswater (//needing more local techs//) | ||
+ | * Maylands (//needing more local techs//) | ||
+ | * Bassendean (//needing more local techs//) | ||
+ | * Ascot (//needing more local techs//) | ||
+ | * Belmont (//needing more local techs//) | ||
+ | * Bunbury (//needing more local techs//) | ||
+ | * Geraldton (//needing more local techs//) | ||
+ | * Albany (//needing more local techs//) | ||
+ | * Kalgoorlie-Boulder (//needing more local techs//) | ||
+ | * Broome (//needing more local techs//) | ||
+ | * Port Hedland (//needing more local techs//) | ||
+ | * Karratha (//needing more local techs//) | ||
+ | * Esperance (//needing more local techs//) | ||
Line 55: | Line 156: | ||
{{: | {{: | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) | ||
+ | * XXXXX (//needing more local techs//) |
point_of_presence_au.1713871050.txt.gz · Last modified: by thesaint