point_of_presence_au
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
point_of_presence_au [2024/04/23 13:03] – thesaint | point_of_presence_au [2025/06/19 17:46] (current) – thesaint | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
- | ===== Point of Presence (where are we) ===== | + | ===== Points |
---- | ---- | ||
- | Here is a list of the area and towns SupportCALL has representatives in | + | Here is a list of the area and towns SupportCALL has/are looking for representatives in. |
- | (//**map below**//) | + | ( [[https://www.supportcall.co.za/store/SApop.html|Live map]] ) |
**Note:** \\ | **Note:** \\ | ||
Line 121: | Line 121: | ||
* Warragul (//needing more local techs//) | * Warragul (//needing more local techs//) | ||
* Horsham(// | * Horsham(// | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
* **Western Australia (WA)** | * **Western Australia (WA)** | ||
* Pert (//needing more local techs//) | * Pert (//needing more local techs//) | ||
- | |||
* Fremantle (//needing more local techs//) | * Fremantle (//needing more local techs//) | ||
* Northbridge (//needing more local techs//) | * Northbridge (//needing more local techs//) | ||
Line 156: | Line 149: | ||
* Karratha (//needing more local techs//) | * Karratha (//needing more local techs//) | ||
* Esperance (//needing more local techs//) | * Esperance (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
- | * XXXXX (//needing more local techs//) | ||
point_of_presence_au.1713877434.txt.gz · Last modified: by thesaint