prop_best_in_au
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prop_best_in_au [2024/10/24 14:16] – thesaint | prop_best_in_au [2025/03/23 18:15] (current) – thesaint | ||
---|---|---|---|
Line 5: | Line 5: | ||
---- | ---- | ||
\\ | \\ | ||
- | ===== Top 30 Best Places to Live in Australia ===== | + | ===== Top 30 **Best Places** to Live in Australia ===== |
**Note:** This ranking is based on a combination of factors including lifestyle, affordability, | **Note:** This ranking is based on a combination of factors including lifestyle, affordability, | ||
Line 13: | Line 13: | ||
- **Noosa, Queensland: | - **Noosa, Queensland: | ||
- **Byron Bay, New South Wales:** A popular coastal town with a bohemian vibe and plenty of natural beauty. | - **Byron Bay, New South Wales:** A popular coastal town with a bohemian vibe and plenty of natural beauty. | ||
- | - **Hobart, Tasmania:** * The capital of Tasmania, offering a unique blend of history, culture, and stunning natural landscapes. | + | - **||| Hobart, Tasmania:** * The capital of Tasmania, offering a unique blend of history, culture, and stunning natural landscapes. |
- **Adelaide, South Australia: | - **Adelaide, South Australia: | ||
- **Canberra, Australian Capital Territory: | - **Canberra, Australian Capital Territory: | ||
- **Perth, Western Australia: | - **Perth, Western Australia: | ||
- | - **Melbourne, | + | - **||| Melbourne, Victoria:** * Australia' |
- **Brisbane, Queensland: | - **Brisbane, Queensland: | ||
- **Gold Coast, Queensland: | - **Gold Coast, Queensland: | ||
Line 29: | Line 29: | ||
- **Toowoomba, | - **Toowoomba, | ||
- **Albury-Wodonga, | - **Albury-Wodonga, | ||
- | - **Launceston, | + | - **||| Launceston, Tasmania:** * A historic city with a charming atmosphere, beautiful parks, and a strong community. |
- **Bunbury, Western Australia: | - **Bunbury, Western Australia: | ||
- **Warrnambool, | - **Warrnambool, | ||
Line 47: | Line 47: | ||
---- | ---- | ||
---- | ---- | ||
+ | ===== Top 30 **Affordable Places** to Live in Australia ===== | ||
+ | **Note:** This ranking is based on factors such as housing costs, transportation, | ||
+ | \\ | ||
+ | ==== 1-10 ==== | ||
+ | - **Toowoomba, | ||
+ | - **Ballarat, Victoria:** A historic city with affordable housing and a strong community. | ||
+ | - **Geelong, Victoria:** A coastal city with affordable housing and a growing economy. | ||
+ | - **Benalla, Victoria:** A regional city with affordable housing and a strong community. | ||
+ | - **Bendigo, Victoria:** A historic city with affordable housing and a strong community. | ||
+ | - **Wagga Wagga, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Dubbo, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Mildura, Victoria:** A regional city with affordable housing and a strong economy. | ||
+ | - **Orange, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Tamworth, New South Wales:** A regional city with affordable housing and a strong community. | ||
+ | ==== 11-20 ==== | ||
+ | - **Albury-Wodonga, | ||
+ | - **||| Hobart, Tasmania:** *The capital of Tasmania, offering a unique blend of history, culture, and stunning natural landscapes at a relatively affordable cost of living. | ||
+ | - **||| Launceston, Tasmania:** *A historic city with a charming atmosphere, beautiful parks, and a strong community at an affordable cost of living. | ||
+ | - **Newcastle, | ||
+ | - **Cairns, Queensland: | ||
+ | - **Darwin, Northern Territory: | ||
+ | - **Alice Springs, Northern Territory: | ||
+ | - **Coffs Harbour, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community at a relatively affordable cost of living. | ||
+ | - **Port Macquarie, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community at a relatively affordable cost of living. | ||
+ | - **Bunbury, Western Australia: | ||
+ | ==== 21-30 ==== | ||
+ | - **Adelaide, South Australia: | ||
+ | - **Perth, Western Australia: | ||
+ | - **Brisbane, Queensland: | ||
+ | - **Canberra, Australian Capital Territory: | ||
+ | - **||| Melbourne, Victoria:** *Australia' | ||
+ | - **||| Sydney, New South Wales:** *Australia' | ||
+ | - **Gold Coast, Queensland: | ||
+ | - **Byron Bay, New South Wales:** A popular coastal town with a bohemian vibe and plenty of natural beauty, but with a relatively higher cost of living compared to regional areas. | ||
+ | - **Noosa, Queensland: | ||
+ | - **Fremantle, | ||
+ | \\ | ||
+ | **Remember: | ||
+ | ---- | ||
+ | ---- | ||
+ | ===== Top 30 Best Places to Live in Australia (Combined List) ===== | ||
+ | **Note:** This combined list ranks the best places to live in Australia based on both affordability and overall quality of life. | ||
+ | ==== 1-10 ==== | ||
+ | - **Toowoomba, | ||
+ | - **Ballarat, Victoria:** A historic city with affordable housing, a strong community, and beautiful parks. | ||
+ | - **Geelong, Victoria:** A coastal city with affordable housing, a growing economy, and beautiful beaches. | ||
+ | - **Benalla, Victoria:** A regional city with affordable housing, a strong community, and beautiful parks. | ||
+ | - **Bendigo, Victoria:** A historic city with affordable housing, a strong community, and beautiful parks. | ||
+ | - **Hobart, Tasmania:** The capital of Tasmania, offering a unique blend of history, culture, and stunning natural landscapes at a relatively affordable cost of living. | ||
+ | - **Newcastle, | ||
+ | - **Cairns, Queensland: | ||
+ | - **Darwin, Northern Territory: | ||
+ | - **Alice Springs, Northern Territory: | ||
+ | ==== 11-20 ==== | ||
+ | - **Wagga Wagga, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Dubbo, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Mildura, Victoria:** A regional city with affordable housing and a strong economy. | ||
+ | - **Orange, New South Wales:** A regional city with affordable housing and a strong economy. | ||
+ | - **Tamworth, New South Wales:** A regional city with affordable housing and a strong community. | ||
+ | - **Albury-Wodonga, | ||
+ | - **Launceston, | ||
+ | - **Coffs Harbour, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community at a relatively affordable cost of living. | ||
+ | - **Port Macquarie, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community at a relatively affordable cost of living. | ||
+ | - **Bunbury, Western Australia: | ||
+ | ==== 21-30 ==== | ||
+ | - **Adelaide, South Australia: | ||
+ | - **Perth, Western Australia: | ||
+ | - **Brisbane, Queensland: | ||
+ | - **Canberra, Australian Capital Territory: | ||
+ | - **Melbourne, | ||
+ | - **Sydney, New South Wales:** Australia' | ||
+ | - **Gold Coast, Queensland: | ||
+ | - **Byron Bay, New South Wales:** A popular coastal town with a bohemian vibe and plenty of natural beauty, but with a relatively higher cost of living compared to regional areas. | ||
+ | - **Noosa, Queensland: | ||
+ | - **Fremantle, | ||
+ | ---- | ||
+ | ---- | ||
+ | ===== Top 30 Best Places to Retire in Australia ===== | ||
+ | **Note:** This ranking is based on a combination of factors including lifestyle, affordability, | ||
+ | ==== 1-10 ==== | ||
+ | - **Noosa, Queensland: | ||
+ | - **Byron Bay, New South Wales:** A popular coastal town with a bohemian vibe and plenty of natural beauty. | ||
+ | - **Hobart, Tasmania:** The capital of Tasmania, offering a unique blend of history, culture, and stunning natural landscapes. | ||
+ | - **Adelaide, South Australia: | ||
+ | - **Canberra, Australian Capital Territory: | ||
+ | - **Perth, Western Australia: | ||
+ | - **Melbourne, | ||
+ | - **Brisbane, Queensland: | ||
+ | - **Gold Coast, Queensland: | ||
+ | - **Newcastle, | ||
+ | |||
+ | ==== 11-20 ==== | ||
+ | - **Ballarat, Victoria:** A historic city with a charming atmosphere, beautiful parks, and a strong community. | ||
+ | - **Geelong, Victoria:** A coastal city with a relaxed lifestyle, beautiful beaches, and a growing economy. | ||
+ | - **Cairns, Queensland: | ||
+ | - **Darwin, Northern Territory: | ||
+ | - **Alice Springs, Northern Territory: | ||
+ | - **Toowoomba, | ||
+ | - **Albury-Wodonga, | ||
+ | - **Launceston, | ||
+ | - **Bunbury, Western Australia: | ||
+ | - **Warrnambool, | ||
+ | |||
+ | ==== 21-30 ==== | ||
+ | - **Port Macquarie, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community. | ||
+ | - **Tamworth, New South Wales:** A regional city known as the " | ||
+ | - **Coffs Harbour, New South Wales:** A coastal city with a relaxed lifestyle, beautiful beaches, and a strong community. | ||
+ | - **Wagga Wagga, New South Wales:** A regional city with a friendly atmosphere, beautiful parks, and a strong economy. | ||
+ | - **Benalla, Victoria:** A regional city with a friendly atmosphere, beautiful parks, and a strong community. | ||
+ | - **Bendigo, Victoria:** A historic city with a charming atmosphere, beautiful parks, and a strong community. | ||
+ | - **Ballarat, Victoria:** A historic city with a charming atmosphere, beautiful parks, and a strong community. | ||
+ | - **Orange, New South Wales:** A regional city with a friendly atmosphere, beautiful parks, and a strong economy. | ||
+ | - **Dubbo, New South Wales:** A regional city with a friendly atmosphere, beautiful parks, and a strong economy. | ||
+ | - **Mildura, Victoria:** A regional city with a friendly atmosphere, beautiful parks, and a strong economy. | ||
+ | **Remember: | ||
prop_best_in_au.1729779411.txt.gz · Last modified: 2024/10/24 14:16 by thesaint