relationship_key
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
relationship_key [2025/04/19 03:49] – [Fun Fact: The Power of Wealth (And What *You* Can Do)] thesaint | relationship_key [2025/04/19 04:19] (current) – [Fun Fact: The Power of Wealth (And What *You* Can Do)] thesaint | ||
---|---|---|---|
Line 117: | Line 117: | ||
**→ Everyone can do something. Start where you are, with what you have.** | **→ Everyone can do something. Start where you are, with what you have.** | ||
The world needs *you*, not your millions. | The world needs *you*, not your millions. | ||
+ | |||
+ | |||
+ | A broad‑leaf Yellowwood that escapes logging, lightning and wind‑throw can easily reach\\ | ||
+ | 600–800 years, | ||
+ | the best growth‑rate data suggest an absolute biological ceiling somewhere around // | ||
+ | Anything beyond that has not yet been scientifically confirmed. | ||
+ | |||
+ | ^ Seed condition ^ Clean seed mass per tree (kg) ^ Approx. viable seeds / | ||
+ | | Normal year | 2 – 4 kg | 3 400 – 11 000 | | ||
+ | | Good “mast” year| up to 10 kg | ||
+ | |||
+ | *//Rounded from://* | ||
+ | * Seeds / | ||
+ | * × 80 % average viability → ≈ 1 400 – 2 200 viable seeds / | ||
+ | * Multiplied by the kilogram range shown above. |
relationship_key.1745034566.txt.gz · Last modified: 2025/04/19 03:49 by thesaint