see last modified date at base of all pages
This document outlines a pricing model for SupportCALL's tacticalRMM and W.system services.
CURRENT SPECIAL: Signup for 6 months and get 2 months free tacticalRMM for up to 10 devices (laptop or PC). (excluding Remote Support) Standard monitoring only. Additional services and requests will be billed separately. Not available for senior/pensioner or individuals.
Exclude hardware. If a client requires their own hardware as an isolation measure with their network. Hardware can be rented or bought, but is not included by default.
* tacticalRMM: Remote Monitoring and Management (RMM) service for proactive IT support, security patching, and maintenance.
Windows OS | SUPPORTED |
Linux OS | contact us for pricing (once-off per site charge) |
Mac OS | contact us for pricing (once-off per site charge) |
* W.system: Specialized Security Information and Event Management (SIEM) system and Extended Detection and Response (XDR) for advanced threat detection, security analysis, and incident response.
Windows OS | SUPPORTED |
Linux OS | SUPPORTED |
Mac OS | SUPPORTED |
We want to partner with you, our MSP, to win more business. If price is a barrier with a potential client, let's talk. We're committed to finding a win-win solution that works for everyone. A deal rather than no deal.
Pricing below is per paid and per month.
RMM, Patching and Security with 30min Remote Support. ( MSP please contact your account manager for your pricing)
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
tacticalRMM | Senior/Pensioner | Per Device | R150-R250 | R199 | Discounted rate, STD features (incl. 30min Remote Standard Support) |
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
tacticalRMM | Individual | Per Device | R150-R300 | R249 | STD features (incl. 30min Remote Standard Support) |
tacticalRMM | Individual, Optional Extra | Per Device, Per Extra Data Point | R50-R150 | R99 | Add Extra Monitoring Points |
tacticalRMM | Individual, Optional Extra | Per Device Advanced Support | R50-R500 | R349 | Advanced Support per 30min |
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
tacticalRMM | SME | Per Device | R100-R300 | R249 | STD Features, Volume discounts available |
tacticalRMM | SME | Per Device 15-24 Devices | R100-R300 | R224 | STD Features, Volume discounts (-10%) |
tacticalRMM | SME | Per Device 25-34 Device | R100-R300 | R199 | STD Features, Volume discounts (-20%) |
tacticalRMM | SME | Per Device 35+ Device | R100-R300 | R174 | STD Features, Volume discounts (-30%) |
tacticalRMM | SME | Per Site 25+ Devices | R2000-R5000 | R3499 | Based on site size and complexity. |
tacticalRMM | SME | Per Site 50+ Devices | R2000-R15000 | R6899 | Based on site size and complexity. |
tacticalRMM | SME , Optional Extra | Per Device, Per Extra Data Point | R50-R150 | R99 | Add Extra Monitoring Points |
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
tacticalRMM | Corporate | Per Site Config | Custom Pricing | R2999 | Once-off Config Fee |
tacticalRMM | Corporate | Per Site 50-199 Devices | R10000-R40000 | R24999 | Based on network size and complexity; enterprise-level features and support |
tacticalRMM | Corporate | Per Site 200-999 Devices | R40000-R150000 | R89999 | Based on network size and complexity; enterprise-level features and support |
tacticalRMM | Corporate | Per Site 1000+ Devices | R150000+ | R150000 | Based on network size and complexity; enterprise-level features and support |
Compliance and Security. ( MSP please contact your account manager for your pricing)
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
W.system | SME | Per Site | Custom Pricing | R2999 | Once-off Config Fee |
W.system | SME | Per Device | R300-R600+ | R± | Higher price reflecting advanced security features |
W.system | SME | Per Site <30 Devices | R5000-R15000+ | R± | Premium price for comprehensive site protection |
Service | Target Audience | Pricing Model | Price (ZAR) | Suggested Price (ZAR) | Notes |
---|---|---|---|---|---|
W.system | Corporate | Per Site Config | Custom Pricing | R3499 | Once-off Config Fee |
W.system | Corp Small Enterprise | Per Site 50-199 Devices | R50,000 - R200,000+ per month | R± | Highly customized based on network size, data volume, and security needs |
W.system | Corp Mid Enterprise | Per Site 200-999 Devices | R200,000 - R1,000,000+ per month | R± | Highly customized based on network size, data volume, and security needs |
W.system | Corp Large Enterprise | Per Site 1000+ Devices | R1,000,000+ per month | R± | Highly customized based on network size, data volume, and security needs |
The prices listed above are only a guide and you should not be used without proper market research and cost analysis for your area.
Pricing should be carefully considered to ensure competitiveness and profitability.