buzi_rmm_compli_pricing
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| buzi_rmm_compli_pricing [2025/01/31 04:24] – [Service Overview] thesaint | buzi_rmm_compli_pricing [2025/10/05 09:46] (current) – thesaint | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| + | '' | ||
| ===== BIZ - tacticalRMM & W.system Pricing... ===== | ===== BIZ - tacticalRMM & W.system Pricing... ===== | ||
| ---- | ---- | ||
| \\ | \\ | ||
| ===== Pricing Model for SupportCALL (Requires Your Specific Markets Research) ===== | ===== Pricing Model for SupportCALL (Requires Your Specific Markets Research) ===== | ||
| + | ==== ** NOT FOR END-USER ** ==== | ||
| This document outlines a pricing model for SupportCALL' | This document outlines a pricing model for SupportCALL' | ||
| - | ==== Signup Specials where you can get... ==== | + | ==== Signup Specials where you can get... ==== | 
| - | CURRENT SPECIAL: 2 months free tacticalRMM for up to 10 devices (laptop or PC). | + | CURRENT SPECIAL: | 
| - | (excluding Remote Support) Standard monitoring only. Additional services and requests will be billed separately. | + | (excluding Remote Support) Standard monitoring only. Additional services and requests will be billed separately. | 
| - | Not available for senior/ | + | Not available for senior/ | 
| - | ==== Service Overview ==== | + | ==== Service Overview ==== | 
| - | Exclude hardware. | + | Exclude hardware. | 
| If a client requires their own hardware as an isolation measure with their network. Hardware can be rented or bought, but is not included by default. | If a client requires their own hardware as an isolation measure with their network. Hardware can be rented or bought, but is not included by default. | ||
| - | * | + | * | 
| - | + | ||
| - | |**Windows OS**|SUPPORTED| | + | |
| - | |**Linux OS**|contact us for pricing (once-off per site charge)| | + | |
| - | |**Mac OS**|contact us for pricing (once-off per site charge)| | + | |
| - | * | + | |**Windows OS**|SUPPORTED| | 
| + | |**Linux OS**|contact us for pricing | ||
| + | |**Mac OS**|contact us for pricing | ||
| - | |**Windows OS**|SUPPORTED| | + | * | 
| - | |**Linux OS**|SUPPORTED| | + | |
| - | |**Mac OS**|SUPPORTED| | + | |
| - | ---- | + | |**Windows OS**|SUPPORTED| | 
| - | ==== Price to Clients Table ==== | + | |**Linux OS**|SUPPORTED| | 
| - | **We want to partner with you, our MSP, to win more business. | + | |**Mac OS**|SUPPORTED| | 
| - | //Pricing below is per paid and per month.// | + | ---- | 
| + | ==== Price to your Clients Table ==== | ||
| + | **We want to partner with you, our MSP, to win more business. | ||
| - | === tacticalRMM === | + | //Pricing below is per paid and per month.// | 
| - | RMM, Patching and Security with 30min Remote Support. ( **MSP** | + | |
| - | == tacticalRMM | + | === tacticalRMM === | 
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested Price (ZAR) ^ Notes ^ | + | RMM, Patching and Security with 30min Remote Support. | 
| - | ^ tacticalRMM | **Senior/ | + | |
| - | == tacticalRMM | + | == tacticalRMM | 
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested Price (ZAR) ^ Notes ^ | + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx | 
| - | ^ tacticalRMM | **Individual** | Per Device | R150-R300 |R249 | + | ^ tacticalRMM | **Senior/ | 
| - | ^ tacticalRMM | **Individual**, | + | |
| - | ^ tacticalRMM | **Individual**, | + | |
| - | == tacticalRMM | + | == tacticalRMM | 
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested Price (ZAR) ^ Notes ^ | + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx | 
| - | ^ tacticalRMM | **SME** | Per Device | R100-R300 | R249 | + | ^ tacticalRMM | **Individual** | Per Device | R150‑R300 | A$13.17‑A$26.35 | 
| - | ^ tacticalRMM | **SME** | Per Device 15-24 Devices | R100-R300 | R224 | + | ^ tacticalRMM | **Individual**, Optional Extra | Per Device, Per Extra Data Point | R50‑R150 | 
| - | ^ tacticalRMM | **SME** | Per Device 25-34 Device | R100-R300 | R199 | STD Features, Volume discounts (-20%) | | + | ^ tacticalRMM | **Individual**, Optional Extra | Per Device | 
| - | ^ tacticalRMM | **SME** | + | |
| - | ^ tacticalRMM | **SME** | Per Site 25+ Devices | + | |
| - | ^ tacticalRMM | + | |
| - | ^ tacticalRMM | **SME** , Optional Extra | Per Device, Per Extra Data Point | + | |
| - | == tacticalRMM | + | == tacticalRMM | 
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested Price (ZAR) ^ Notes ^ | + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx | 
| - | ^ tacticalRMM | **Corporate** | Per Site Config | + | ^ tacticalRMM | **SME** | Per Device | 
| - | ^ tacticalRMM | **Corporate** | Per Site 50-199 | + | ^ tacticalRMM | **SME** | Per Device 15‑24 | 
| - | ^ tacticalRMM | **Corporate** | Per Site 200-999 | + | ^ tacticalRMM | 
| - | ^ tacticalRMM | **Corporate** | Per Site 1000+ Devices | R150000+ | + | ^ tacticalRMM | **SME** | Per Device 35+ Device | R100‑R300 | A$8.78‑A$26.35 | A$15.28 | STD Features, Volume discounts (‑30 %) | | 
| + | ^ tacticalRMM | **SME** | Per Site 25+ Devices | ||
| + | ^ tacticalRMM | **SME** | Per Site 50+ Devices | ||
| + | ^ tacticalRMM | **SME**, Optional Extra | Per Device, Per Extra Data Point | R50‑R150 | A$4.39‑A$13.17 | A$8.68 | Add Extra Monitoring Points | | ||
| - | ---- | + | == tacticalRMM Corporate | 
| - | === W.system === | + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx | 
| - | Compliance and Security. ( **MSP** //please contact your account manager for your pricing// | + | ^ tacticalRMM | 
| - | + | ^ tacticalRMM | |
| - | == W.system SME == | + | ^ tacticalRMM | 
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested | + | ^ tacticalRMM | 
| - | ^ W**.**system | **SME** | Per Site | Custom Pricing | R2999 | Once-off Config Fee | | + | |
| - | ^ W**.**system | **SME** | Per Device | R300-R600+ | R± | Higher price reflecting advanced security features | | + | |
| - | ^ W**.**system | **SME** | Per Site <30 Devices | R5000-R15000+ | R± | Premium price for comprehensive site protection | | + | |
| - | + | ||
| - | == W.system Corporate == | + | |
| - | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) ^ Suggested Price (ZAR) ^ Notes ^ | + | |
| - | ^ W**.**system | + | |
| - | ^ W**.**system | + | |
| - | R899 | + | |
| - | + | ||
| - | ^ W**.**system | **Corp Small Enterprise** | Per Site 50-199 Devices | R50,000 - R200,000+ per month | R±  | Highly customized based on network size, data volume, | + | |
| - | ^ W**.**system | + | |
| - | ^ W**.**system | + | |
| - | + | ||
| - | ---- | + | |
| - | ==== Key Considerations ==== | + | ---- | 
| + | === W.system | ||
| + | Compliance and Security. ( **MSP** //please contact your account manager for your pricing// | ||
| - | * **Market Research: | + | == W.system SME == | 
| - | * **Cost Analysis:** | + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | 
| - |  | + | ^ W**.**system | **SME** | Per Site | Custom Pricing | (Custom) | Once‑off Config Fee | | 
| - | * **Custom Pricing:** For corporate clients, especially with W.system, custom pricing is essential due to complex deployments. | + | ^ W**.**system | 
| - |  | + | ^ W**.**system | **SME** | Per Site max 30 Devices | R5000‑R15000+ | A$439.13‑A$1, | 
| - | * **Contract Lengths & Discounts:** | + | ^ W**.**system | **SME** | Per Site max 49 Devices | R15000‑R50000+ | A$1, | 
| - |  | + | |
| - | * **Onboarding Fees:** You might charge a one-time onboarding fee for initial setup and configuration. | + | |
| - |  | + | |
| - | ==== Disclaimer ==== | + | == W.system Corporate | 
| + | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | ||
| + | ^ W**.**system | **Corporate** | Per Site Config | Custom Pricing | (Custom) | Once‑off Config Fee | | ||
| + | ^ W**.**system | **Corp Small Enterprise** | Per Site 50‑199 Devices | R50, | ||
| + | ^ W**.**system | **Corp Mid Enterprise** | Per Site 200‑999 Devices | R200, | ||
| + | ^ W**.**system | **Corp Large Enterprise** | Per Site 1000+ Devices | R1,000,000+ per month | A$87, | ||
| - | The prices listed above are only a guide and you should not be used without proper market research and cost analysis for your area. | + | ---- | 
| - | Pricing should be carefully considered to ensure competitiveness and profitability. | + | ==== Key Considerations ==== | 
| + | * **Market Research: | ||
| + | * **Cost Analysis: | ||
| + | * **Tiered Packages: | ||
| + | * **Custom Pricing: | ||
| + | * **Value-Based Pricing: | ||
| + | * **Contract Lengths & Discounts: | ||
| + | * **Support Levels: | ||
| + | * **Onboarding Fees: | ||
| + | * **Free Trials: | ||
| + | ==== Disclaimer ==== | ||
| + | The prices listed above are only a guide and should not be used without proper market research and cost analysis for your area. | ||
| + | Pricing should be carefully considered to ensure competitiveness and profitability. | ||
buzi_rmm_compli_pricing.1738297499.txt.gz · Last modified:  by thesaint
                
                