buzi_rmm_compli_pricing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| buzi_rmm_compli_pricing [2025/09/26 13:08] – thesaint | buzi_rmm_compli_pricing [2025/10/05 09:46] (current) – thesaint | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| + | '' | ||
| ===== BIZ - tacticalRMM & W.system Pricing... ===== | ===== BIZ - tacticalRMM & W.system Pricing... ===== | ||
| ---- | ---- | ||
| Line 74: | Line 75: | ||
| == W.system SME == | == W.system SME == | ||
| ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | ||
| - | ^ W**.**system | **SME** | Per Site | Custom Pricing | (Custom) | + | ^ W**.**system | **SME** | Per Site | Custom Pricing | (Custom) | Once‑off Config Fee | |
| ^ W**.**system | **SME** | Per Device | R300‑R600+ | A$26.35‑A$52.71+ | Higher price reflecting advanced security and compliance features | | ^ W**.**system | **SME** | Per Device | R300‑R600+ | A$26.35‑A$52.71+ | Higher price reflecting advanced security and compliance features | | ||
| ^ W**.**system | **SME** | Per Site max 30 Devices | R5000‑R15000+ | A$439.13‑A$1, | ^ W**.**system | **SME** | Per Site max 30 Devices | R5000‑R15000+ | A$439.13‑A$1, | ||
| Line 81: | Line 82: | ||
| == W.system Corporate == | == W.system Corporate == | ||
| ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | ^ Service ^ Target Audience ^ Pricing Model ^ Price (ZAR) approx ^ Price (AUD) approx ^ Notes ^ | ||
| - | ^ W**.**system | **Corporate** | Per Site Config | Custom Pricing | (Custom) | + | ^ W**.**system | **Corporate** | Per Site Config | Custom Pricing | (Custom) | Once‑off Config Fee | |
| ^ W**.**system | **Corp Small Enterprise** | Per Site 50‑199 Devices | R50, | ^ W**.**system | **Corp Small Enterprise** | Per Site 50‑199 Devices | R50, | ||
| ^ W**.**system | **Corp Mid Enterprise** | Per Site 200‑999 Devices | R200, | ^ W**.**system | **Corp Mid Enterprise** | Per Site 200‑999 Devices | R200, | ||
buzi_rmm_compli_pricing.1758892118.txt.gz · Last modified: by thesaint
