prop_immi_irl_au
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prop_immi_irl_au [2024/10/24 16:04] – thesaint | prop_immi_irl_au [2024/10/24 16:15] (current) – thesaint | ||
---|---|---|---|
Line 5: | Line 5: | ||
---- | ---- | ||
\\ | \\ | ||
+ | ===== Immigration Comparison for our family: Australia vs Ireland vs Portugal ===== | ||
+ | |||
+ | ==== Cost of Immigration ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Visa Fees** | Approx. AUD 4,000 (ZAR46907.18) – 6,000 (ZAR70360.77) (for Skilled Migration) | ||
+ | | **Relocation Costs** | High due to distance, especially if moving furniture | Moderate (closer to the EU, more cost-effective) | Affordable (lower moving and living costs compared to Australia and Ireland) | | ||
+ | |||
+ | ==== Lifestyle and Integration ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Language** | English | English | Portuguese (learning the language is recommended for integration, | ||
+ | | **Quality of Life** | High quality of life, good balance between city and nature, but expensive | Good quality of life, with vibrant culture and outdoor activities | Excellent quality of life, affordable living, friendly locals, and beautiful landscapes | | ||
+ | |||
+ | ==== Conclusion ==== | ||
+ | Considering your family’s passports (Portuguese for your spouse and children), **Portugal** would offer the easiest and most affordable immigration process, as your spouse and children are already EU citizens. Portugal provides an affordable cost of living, a Mediterranean climate, and one of the safest environments for raising children and enjoying retirement. The family reunification process would be relatively straightforward for you. | ||
+ | |||
+ | **Ireland** offers a great balance of career opportunities and education for children, though the cost of living is higher than Portugal. Since your family has EU passports, the process of immigrating to Ireland would also be simplified. | ||
+ | |||
+ | **Australia** presents excellent career opportunities and a high standard of living, but at a significantly higher cost and with a more complex immigration process for you, considering your ZAR passport. | ||
+ | |||
+ | |||
+ | |||
+ | ==== Overall Suitability for Your Family ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Best For** | If you seek excellent career opportunities, | ||
+ | |||
+ | |||
+ | ==== Immigration Steps ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Visa Type** | Skilled Migration (189 or 190) for you; dependent visa for your family (spouse and children may enter on their EU passports) | As your spouse and children have EU passports, you can apply for a "Join Family Visa" based on their citizenship, | ||
+ | | **Process** | Submit an Expression of Interest (EOI), get invited, apply for the visa; English proficiency test (IELTS), health check, character assessment | Your family (spouse and kids) can enter without restrictions; | ||
+ | | **Processing Time** | 6 months to 1 year depending on visa type | Join Family Visa takes 6-12 months | Family reunification visa processing time is around 3-6 months | | ||
+ | | **Initial Residency Period** | 5 years (Permanent Residency after 4 years) | 5 years (you can apply for Permanent Residency afterward) | 2 years (extendable to 5 years, then eligible for Permanent Residency) | | ||
+ | | **Requirements** | Points-based system based on your skills, age, English proficiency, | ||
+ | | **Citizenship Eligibility** | 4 years of residence | 5 years of residence | 5 years of residence | | ||
+ | |||
+ | ==== Cost of Living ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Housing Costs** | High in cities (Sydney, Melbourne); Lower in smaller towns and rural areas | High in Dublin and Cork; lower in rural areas | Affordable in most areas, especially outside Lisbon and Porto | | ||
+ | | **Education Costs** | Public schools are free for citizens and permanent residents; private schooling is expensive | Public schools are free, but private schools are costly | Public education is free; private schools are cheaper than in Australia and Ireland | | ||
+ | | **Healthcare** | Public healthcare for citizens and residents; private insurance recommended | Public healthcare is good, but private health insurance is common | Public healthcare is affordable, but many expats opt for private insurance | | ||
+ | | **Utility Costs** | Moderate (Electricity, | ||
+ | | **Groceries and Essentials** | Relatively high (depending on the region) | High in urban areas like Dublin, but more reasonable elsewhere | Affordable across the country | | ||
+ | |||
+ | ==== Climate ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Weather** | Mediterranean climate in coastal areas; hot summers, mild winters (e.g., Sydney, Melbourne) | Temperate and oceanic; cool, wet winters and mild summers | Mediterranean climate, mild winters, and hot, dry summers (ideal for your preference) | | ||
+ | |||
+ | ==== Crime Rates ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **General Crime Rates** | Moderate (crime in major cities like Sydney or Melbourne) | Low (safe overall, with some crime in urban centers) | Very low (Portugal ranks as one of the safest countries in Europe) | | ||
+ | |||
+ | ==== Children' | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Public Education Quality** | High-quality public schools, but competition for private education spots | High-quality public education, with a focus on STEM | Public education is accessible and improving; private international schools are affordable | | ||
+ | | **University Options** | Strong university system, especially in major cities | Excellent universities with many tech and business programs | Affordable universities, | ||
+ | |||
+ | ==== Job Market and Opportunities ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Employment Opportunities** | Strong demand for skilled workers, especially in IT, healthcare, and engineering | High demand for tech and healthcare professionals | Growing job market, but lower salaries than in Australia and Ireland | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | ---- | ||
===== Immigration Comparison: Australia vs Ireland vs Portugal ===== | ===== Immigration Comparison: Australia vs Ireland vs Portugal ===== | ||
prop_immi_irl_au.1729785896.txt.gz · Last modified: 2024/10/24 16:04 by thesaint