prop_immi_irl_au
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prop_immi_irl_au [2024/10/24 16:13] – thesaint | prop_immi_irl_au [2024/12/30 07:02] (current) – thesaint | ||
---|---|---|---|
Line 5: | Line 5: | ||
---- | ---- | ||
\\ | \\ | ||
+ | ====== Immigration Comparison: Ireland vs. Portugal vs. Australian Cities ====== | ||
+ | |||
+ | This comprehensive comparison examines immigration requirements, | ||
+ | |||
+ | ===== 1. Immigration Requirements and Visa Costs ===== | ||
+ | |||
+ | ^ Country/ | ||
+ | | **Ireland** | ||
+ | | **Portugal** | ||
+ | | **Australia** | - Family Stream Visas (e.g., Partner Visa, Child Visa) \\ - Skilled Migration Visas (e.g., Skilled Independent Visa) | - Financial requirements depend on visa subclass. \\ - Proof of ability to support dependents may be required. \\ - Health and character requirements apply. | - Partner Visa: AUD 7,850 \\ - Child Visa: AUD 2,710 \\ - Skilled Independent Visa: AUD 4,240 | Varies | - Dependents on family visas generally have full work rights. \\ - Dependents on skilled visas may have work rights, depending on visa conditions. | | ||
+ | |||
+ | ==== Application Steps ==== | ||
+ | |||
+ | === Ireland === | ||
+ | - **Online Application**: | ||
+ | - **Documentation**: | ||
+ | - **Submission**: | ||
+ | - **Biometrics**: | ||
+ | - **Processing**: | ||
+ | - **Approval**: | ||
+ | - **Registration**: | ||
+ | |||
+ | === Portugal === | ||
+ | - **Application**: | ||
+ | - **Documentation**: | ||
+ | - **Submission**: | ||
+ | - **Processing**: | ||
+ | - **Approval**: | ||
+ | - **Residence Permit**: Apply for a residence permit at the local Immigration and Borders Service (SEF) office in Portugal. | ||
+ | |||
+ | === Australia === | ||
+ | - **Eligibility Assessment**: | ||
+ | - **Expression of Interest (EOI)**: For skilled visas, submit an EOI through SkillSelect. | ||
+ | - **Invitation**: | ||
+ | - **Application**: | ||
+ | - **Documentation**: | ||
+ | - **Payment**: | ||
+ | - **Processing**: | ||
+ | - **Approval**: | ||
+ | - **Travel**: Travel to Australia and comply with visa conditions. | ||
+ | |||
+ | ===== 2. Cost of Living ===== | ||
+ | |||
+ | *Note: Costs are approximate monthly averages for a family of four.* | ||
+ | |||
+ | ^ Country/ | ||
+ | | **Ireland** | ||
+ | | **Portugal** | ||
+ | | **Sydney** | ||
+ | | **Melbourne** | $2,397 | $1,500 | $550 | $350 | $220 | $180 | | ||
+ | | **Brisbane** | ||
+ | | **Perth** | ||
+ | | **Adelaide** | ||
+ | | **Gold Coast**| $2,300 | $1,450 | $540 | $345 | $215 | $175 | | ||
+ | | **Cairns** | ||
+ | | **Darwin** | ||
+ | | **Hobart** | ||
+ | | **Albany** | ||
+ | | **Hervey Bay**| $2,100 | $1,300 | $500 | $320 | $200 | $160 | | ||
+ | |||
+ | ===== 3. Climate ===== | ||
+ | |||
+ | ^ Country/ | ||
+ | | **Ireland** | ||
+ | | **Portugal** | ||
+ | | **Sydney** | ||
+ | | **Melbourne** | - Oceanic climate. \\ - Warm summers, cool winters. \\ - Notable temperature variability. | 10°C (winter) - 20°C (summer) | - Known for experiencing "four seasons in a day." | | ||
+ | | **Brisbane** | ||
+ | | **Perth** | ||
+ | | **Adelaide** | ||
+ | |||
+ | |||
+ | ---- | ||
+ | ---- | ||
===== Immigration Comparison for our family: Australia vs Ireland vs Portugal ===== | ===== Immigration Comparison for our family: Australia vs Ireland vs Portugal ===== | ||
Line 11: | Line 85: | ||
| **Visa Fees** | Approx. AUD 4,000 (ZAR46907.18) – 6,000 (ZAR70360.77) (for Skilled Migration) | | **Visa Fees** | Approx. AUD 4,000 (ZAR46907.18) – 6,000 (ZAR70360.77) (for Skilled Migration) | ||
| **Relocation Costs** | High due to distance, especially if moving furniture | Moderate (closer to the EU, more cost-effective) | Affordable (lower moving and living costs compared to Australia and Ireland) | | | **Relocation Costs** | High due to distance, especially if moving furniture | Moderate (closer to the EU, more cost-effective) | Affordable (lower moving and living costs compared to Australia and Ireland) | | ||
+ | |||
+ | ==== Lifestyle and Integration ==== | ||
+ | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | ||
+ | | **Language** | English | English | Portuguese (learning the language is recommended for integration, | ||
+ | | **Quality of Life** | High quality of life, good balance between city and nature, but expensive | Good quality of life, with vibrant culture and outdoor activities | Excellent quality of life, affordable living, friendly locals, and beautiful landscapes | | ||
==== Conclusion ==== | ==== Conclusion ==== | ||
Line 19: | Line 98: | ||
**Australia** presents excellent career opportunities and a high standard of living, but at a significantly higher cost and with a more complex immigration process for you, considering your ZAR passport. | **Australia** presents excellent career opportunities and a high standard of living, but at a significantly higher cost and with a more complex immigration process for you, considering your ZAR passport. | ||
- | ==== Lifestyle and Integration ==== | + | |
- | ^ Country ^ Australia ^ Ireland ^ Portugal ^ | + | |
- | | **Language** | English | English | Portuguese (learning the language is recommended for integration, | + | |
- | | **Quality of Life** | High quality of life, good balance between city and nature, but expensive | Good quality of life, with vibrant culture and outdoor activities | Excellent quality of life, affordable living, friendly locals, and beautiful landscapes | | + | |
==== Overall Suitability for Your Family ==== | ==== Overall Suitability for Your Family ==== | ||
Line 71: | Line 147: | ||
---- | ---- | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
---- | ---- | ||
===== Immigration Comparison: Australia vs Ireland vs Portugal ===== | ===== Immigration Comparison: Australia vs Ireland vs Portugal ===== |
prop_immi_irl_au.1729786385.txt.gz · Last modified: by thesaint