terms_of_enduser_ticket_system_usage
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
terms_of_enduser_ticket_system_usage [2024/12/30 16:03] – thesaint | terms_of_enduser_ticket_system_usage [2025/10/14 00:51] (current) – [10. Limitation of Liability] thesaint | ||
---|---|---|---|
Line 1: | Line 1: | ||
**'' | **'' | ||
- | {{: | ||
- | ====== Terms of Enduser | + | [[http:// |
- | === 1. Acceptance of Terms === | + | ====== Terms of End-user Service and Ticket System Usage ====== |
+ | |||
+ | ===== 1. Acceptance of Terms ===== | ||
By using our Ticket System or our services, you agree to comply with and be bound by these Terms of Use. If you do not agree, please do not use the system, site, or services. | By using our Ticket System or our services, you agree to comply with and be bound by these Terms of Use. If you do not agree, please do not use the system, site, or services. | ||
- | === 2. User Responsibilities === | + | ===== 2. User Responsibilities |
- | You are responsible for maintaining the confidentiality of your account and password and for restricting access to your computer and account. You agree to always | + | You are responsible for maintaining the confidentiality of your account and password and for restricting access to your computer and account. You agree to keep your account complete and updated with correct information. You accept responsibility for all activities that occur under your account and acknowledge |
- | === 3. Permitted Use === | + | ===== 3. Permitted Use ===== |
You may use the Ticket System only for lawful purposes and in accordance with these Terms. You agree not to use the system, site, or services: | You may use the Ticket System only for lawful purposes and in accordance with these Terms. You agree not to use the system, site, or services: | ||
- | | + | * In any way that violates any applicable local, national, or international law or regulation. |
- | * To impersonate or attempt to impersonate the company, a company employee, another user, or any other person or entity. | + | * To impersonate or attempt to impersonate the company, a company employee, another user, or any other person or entity. |
- | === 4. Ticket Submission === | + | ===== 4. Ticket Submission |
When submitting a ticket, provide accurate and complete information. You are responsible for the content of your submissions, | When submitting a ticket, provide accurate and complete information. You are responsible for the content of your submissions, | ||
- | === 5. Data Privacy === | + | ===== 5. Data Privacy |
- | All personal data provided by you through the Ticket System will be handled in accordance with our Privacy Policy. You consent to the collection, use, and disclosure of your personal data as described in the Privacy Policy. | + | All personal data provided by you through the Ticket System will be handled in accordance with our Privacy Policy. You consent to the collection, use, and disclosure of your personal data as described in our Privacy Policy. |
- | === 6. Service Availability === | + | ===== 6. Service Availability |
We strive to ensure the Ticket System is available 24/7, but we do not guarantee uninterrupted access. Maintenance, | We strive to ensure the Ticket System is available 24/7, but we do not guarantee uninterrupted access. Maintenance, | ||
- | === 7. Modification of Terms === | + | ===== 7. Modification of Terms ===== |
- | We reserve the right to modify these Terms at any time. Any changes will be effective immediately upon posting the revised Terms here or on our website. Your continued use of the Ticket System after the posting | + | **7.1.** |
+ | **7.2. Minor Changes:** For minor, non-material | ||
+ | **7.3. Material Changes & Notice:** If a change is deemed **Material** (including, but not limited to, changes to pricing/ | ||
+ | * **(a) System Notification: | ||
+ | * **(b) Login Screen Banner:** A non-dismissible notice or banner placed on the Ticket System login page. | ||
+ | **7.4. Right to Terminate and Acceptance: | ||
- | === 8. Intellectual Property === | + | ===== 8. Intellectual Property |
- | All content, trademarks, and data on the Ticket System, including software, databases, text, graphics, icons, and hyperlinks, are the property of the company and are protected by law. | + | All content, trademarks, and data on the Ticket System, e-mail, WhatsAPP or any other form, including software, databases, text, graphics, icons, and hyperlinks, are the property of the company and are protected by law. |
- | === 9. Third-Party Links === | + | ===== 9. Third-Party Links ===== |
The Ticket System may contain links to third-party websites. These links are provided for your convenience only. We have no control over the content of these sites and accept no responsibility for them or for any loss or damage that may arise from your use of them. | The Ticket System may contain links to third-party websites. These links are provided for your convenience only. We have no control over the content of these sites and accept no responsibility for them or for any loss or damage that may arise from your use of them. | ||
- | === 10. Limitation of Liability === | + | ===== 10. Limitation of Liability |
- | To the fullest extent permitted by law, the company | + | **10.1. Exclusion of Statutory Rights Prohibited: |
+ | **10.2. Exclusion of Indirect Loss: | ||
+ | **10.3. Limitation | ||
+ | * **(a)** The total fees paid by the client to SupportCALL for the specific work or service to which the claim relates; **OR**\\ | ||
+ | * **(b)** AUD $±5,000 (ZAR R±50,000) (whichever is applicable) (subject to current exchange rates).\\ | ||
+ | **10.4.** This limitation does not apply to liability for fraud, gross negligence, or any liability which cannot be legally excluded.\\ | ||
- | === 11. Governing Law === | + | ===== 11. Governing Law (REVISED DYNAMIC CLAUSE) ===== |
- | These Terms of Use shall be governed by and construed in accordance with the laws of the jurisdiction in which the company | + | **11.1.** |
+ | **11.2.** If the contracting party is **SupportCALL (Pty) Ltd** (South Africa), the governing law will be the laws of **South Africa**.\\ | ||
+ | **11.3.** If the contracting party is **SupportCALL (Australia) Pty Ltd** (or equivalent Australian entity), the governing | ||
+ | **11.4.** By entering into this Agreement, you irrevocably submit to the exclusive jurisdiction of the Courts of the applicable Governing Law jurisdiction. | ||
- | === 12. Contact Information === | + | ===== 12. Contact Information |
For any questions about these Terms of Use, please contact us through the support contact information provided on our website. | For any questions about these Terms of Use, please contact us through the support contact information provided on our website. | ||
- | === 13. User Agreement === | + | ===== 13. User Agreement |
- | It is and will remain your responsibility, | + | It is and will remain your responsibility, |
- | === 14. Ticket and Work Handling === | + | ===== 14. Ticket and Work Handling |
All tickets and work will be attended to as soon as possible with extra notice of the user-set priority level or within the SLA time period. It is also agreed that your company or the company you work for will not attempt to bypass SupportCALL to make direct use of any of SupportCALL staff, representatives, | All tickets and work will be attended to as soon as possible with extra notice of the user-set priority level or within the SLA time period. It is also agreed that your company or the company you work for will not attempt to bypass SupportCALL to make direct use of any of SupportCALL staff, representatives, | ||
- | === 15. Local Tech Engagement === | + | ===== 15. Local Tech Engagement |
- | You, or anyone associated with you or your company, may under no circumstances engage directly with LOCAL TECHs, subcontractors, | + | **15.1. Prohibition on Direct Dealing: |
+ | **15.2. Post-Termination Non-Solicitation (Restrictive Covenant): | ||
+ | **15.3. Duration:** This restriction remains in force for a minimum period of **12 months** following the termination of your use of the SupportCALL | ||
+ | **15.4. Unenforceability (Cascading Clause for AU):** If any part of this Clause 15 is found to be invalid | ||
- | === 16. New Location Services === | + | ===== 16. New Location Services |
If you or a client require services in a new location, contact us to check if we have a local tech in that location. If you require a local tech in an area not currently serviced by us, we can arrange for a local tech to be in place within a 2-week period if you can demonstrate that the volume of work justifies it. Rates charged may vary based on factors such as travel, costs, and the skill level of the tech. | If you or a client require services in a new location, contact us to check if we have a local tech in that location. If you require a local tech in an area not currently serviced by us, we can arrange for a local tech to be in place within a 2-week period if you can demonstrate that the volume of work justifies it. Rates charged may vary based on factors such as travel, costs, and the skill level of the tech. | ||
- | === 17. Rate and Billing === | + | ===== 17. Rate and Billing |
- | Consulting with SupportCALL starts at AUD $200.00 (ZAR R450) per hour, billed in 30-minute increments, with a 1-hour minimum purchase required. Callouts range between AUD $35.00 (ZAR R450) to AUD $±250 (ZAR R3000) per hour, billed in 30-minute increments, with a 1-hour minimum purchase required. Rates may vary based on the complexity of the project or job. Estimates can be provided upfront if a clearly defined scope of work is provided. A 1-hour appointment may be required to discuss larger or more complex projects. Work performed outside of normal business hours or on holidays will be billed at a higher rate. Requests for consultations with David Maree directly will incur a higher rate. Specific products or services may also increase the hourly rate due to their advanced nature. | + | Consulting with SupportCALL starts at AUD $±200.00 (ZAR R±450) per hour, billed in 30-minute increments, with a 1-hour minimum purchase required. Callouts range between AUD $±35.00 (ZAR R±450) to AUD $±250 (ZAR R±3000) per hour, billed in 30-minute increments, with a 1-hour minimum purchase required. Rates may vary based on the complexity of the project or job. Estimates can be provided upfront if a clearly defined scope of work is provided. A 1-hour appointment may be required to discuss larger or more complex projects. Work performed outside of normal business hours or on holidays will be billed at a higher rate. Requests for consultations with David Maree directly will incur a higher rate. Specific products or services may also increase the hourly rate due to their advanced nature. |
- | === 18. Consulting Hours === | + | ===== 18. Consulting Hours ===== |
Our normal service hours are Monday through Friday, 09:00 to 16:00. | Our normal service hours are Monday through Friday, 09:00 to 16:00. | ||
- | === 19. Meeting Coordination === | + | ===== 19. Meeting Coordination |
Teams and Skype are used for communication during meetings. Webcams are optional, and if a mic is not available on your computer, you may use a phone to call into the meeting. You will receive this information after your appointment is confirmed by a SupportCALL representative. For remote configurations, | Teams and Skype are used for communication during meetings. Webcams are optional, and if a mic is not available on your computer, you may use a phone to call into the meeting. You will receive this information after your appointment is confirmed by a SupportCALL representative. For remote configurations, | ||
- | === 20. Documentation and Screenshots === | + | ===== 20. Documentation and Screenshots |
After responding to your initial request with a booking link, you may send us any information that will assist during your appointment. Documentation sent prior to an appointment will be reviewed at the technician’s discretion. We are not obligated to review any documentation before a meeting as it is considered billable time. Do not send passwords or sensitive information via email or this contact form. The technician will request this information during your meeting or coordinate a secure way to receive it. | After responding to your initial request with a booking link, you may send us any information that will assist during your appointment. Documentation sent prior to an appointment will be reviewed at the technician’s discretion. We are not obligated to review any documentation before a meeting as it is considered billable time. Do not send passwords or sensitive information via email or this contact form. The technician will request this information during your meeting or coordinate a secure way to receive it. | ||
- | === 21. Bookings === | + | ===== 21. Bookings |
All bookings may have a cancellation fee that applies.\\ | All bookings may have a cancellation fee that applies.\\ | ||
**Ticket System**\\ | **Ticket System**\\ | ||
Line 89: | Line 106: | ||
Timely communication ensures efficient service and allows us to assist other clients in need.\\ | Timely communication ensures efficient service and allows us to assist other clients in need.\\ | ||
\\ | \\ | ||
- | SupportCALL, empowers clients | + | SupportCALL empowers clients and ICT professionals to stay ahead of the curve.\\ |
- | Your success is our success. \\ | + | Your success is our success.\\ |
\\ | \\ | ||
- | Booking form\\ | + | **Booking form**\\ |
First name · Surname · Email address · Phone number\\ | First name · Surname · Email address · Phone number\\ | ||
CALLOUT or MEETING\\ | CALLOUT or MEETING\\ | ||
Line 98: | Line 115: | ||
COMPANY NAME\\ | COMPANY NAME\\ | ||
PHYSICAL ADDRESS\\ | PHYSICAL ADDRESS\\ | ||
- | \\ | ||
- | === 22. Warranty Information === | ||
- | Due to the nature of the work performed, there is no warranty on hourly work. Each hour worked is billable regardless of the outcome. While recommendations will be made regarding the level of effort required to implement a solution or fix an issue, it is up to you to specify if there is a cap on the number of hours. Products or third-party services come with their own warranty and support from the provider. SupportCALL will assist with these as much as possible, but fees may apply. All work is billable, and periodic slow billing can occur. Terms and pages may be updated or changed without notification, | ||
- | === 23. Protection of Personal Information === | + | ===== 22. Warranty Information (REVISED FOR STATUTORY COMPLIANCE) ===== |
+ | Due to the nature of the work performed, there is no separate contractual warranty on hourly work. **However, nothing in this clause excludes, restricts, or modifies any statutory consumer guarantees or warranties that apply under the Australian Consumer Law or the South African Consumer Protection Act, including the guarantee that services will be provided with due care and skill.** Each hour worked is billable regardless of the outcome, unless the outcome results from a major failure of service where statutory guarantees apply. While recommendations will be made regarding the level of effort required to implement a solution or fix an issue, it is up to you to specify if there is a cap on the number of hours. Products or third-party services come with their own warranty and support from the provider. SupportCALL will assist with these as much as possible, but fees may apply. All work is billable, and periodic slow billing can occur. **The Terms and pages may be updated or changed as set out in Clause 7 (Modification of Terms), and it remains your responsibility to familiarise yourself with the notice of any such change.** | ||
+ | |||
+ | ===== 23. Protection of Personal Information | ||
We hold your and your company' | We hold your and your company' | ||
- | | + | * Encrypting all sensitive data during storage and transmission. |
- | * Regularly updating and patching our systems to protect against vulnerabilities. | + | * Regularly updating and patching our systems to protect against vulnerabilities. |
- | * Implementing strict access controls and ensuring only authorized personnel have access to sensitive information. | + | * Implementing strict access controls and ensuring only authorized personnel have access to sensitive information. |
- | * Conducting regular security audits and assessments. | + | * Conducting regular security audits and assessments. |
- | * Providing training to staff on data protection and privacy policies. | + | * Providing training to staff on data protection and privacy policies. |
- | === 24. Ticket System Workflow === | + | ===== 24. Ticket System Workflow |
This section outlines the specific workflow for handling tickets received from clients. | This section outlines the specific workflow for handling tickets received from clients. | ||
**Setup:** | **Setup:** | ||
- | | + | * Clients have access to the SupportCALL Ticket System via a self- or SupportCALL-assisted login. |
- | * Clients can log in and create either Estimate Requests or Callout Requests (Cabling, Onsite or Remote Support). | + | * Clients can log in and create either |
- | * These requests are actioned by SupportCALL as these tickets | + | * These requests are actioned by SupportCALL as tickets created by the client |
**Additional Fields:** | **Additional Fields:** | ||
- | | + | * To aid clients |
- | * Own HelpDesk linked (ticket/ | + | * **Own HelpDesk linked (ticket/ |
- | * Own HelpDesk / Order #: Please enter the ticket or reference number on your system. | + | * **Own HelpDesk / Order #:** Enter the ticket or reference number on your system. |
**Purchase Order Box:** | **Purchase Order Box:** | ||
- | | + | * A PO field is available to add a PO # if available at the time of ticket creation. This can also be provided after ticket creation. |
**Ticket Creator Information: | **Ticket Creator Information: | ||
- | | + | * The ticket |
**Completion and Verification: | **Completion and Verification: | ||
- | | + | * After a job is completed and the ticket updated, a verification request is usually sent to clients to confirm |
- | * (example) GOOD DAY, PLEASE CHECK CURRENT RESOLVE, PLEASE ALSO CONFIRM WE MAY CLOSE AND MARK THIS TICKET AS RESOLVED, AND PROCESS AND BILL, THANK YOU VERY MUCH | + | |
**Processing of tickets:** | **Processing of tickets:** | ||
- | - Processing of ticket (in other words, | + | * Processing of a ticket (closing and invoicing) will be done once the client has responded to the resolution verification request or when enough time has passed for SupportCALL to deem the client satisfied that the ticket is resolved and that SupportCALL |
- | + | ||
- | By using the Ticket System, sites and services, you acknowledge that you have read, understood, and agree to be bound by these Terms of Use. | + | |
- | =========================== | + | |
+ | ---- | ||
+ | By using the Ticket System, sites, and services, you acknowledge that you have read, understood, and agree to be bound by these Terms of Use. | ||
[[http:// | [[http:// | ||
- | Copyright | + | © SupportCALL - Tickets |
terms_of_enduser_ticket_system_usage.1735574599.txt.gz · Last modified: by thesaint