see last modified date at base of all pages
MAIL & DNS SERVER settings ( email settings )
SupportCALL Mail Server ( recommended indicated by * )
Secure SSL/TLS Settings (Recommended, replace with your information) |
---|
Username: | johndoe@supportcall.co.za |
Password: | Use the email account’s password. |
SSL/TLS *Recommended | Incoming Server | Outgoing Server |
---|---|---|
Server: | mail.supportcall.co.za | mail.supportcall.co.za |
IMAP: | 993 | - |
POP3 | 995 | - |
SMTP | - | 465 |
Non-SSL *NOT Recommended | Incoming Server | Outgoing Server |
Server: | mail.supportcall.co.za | mail.supportcall.co.za |
IMAP: | 143 | - |
POP3 | 110 | - |
SMTP | - | 587 |
IMAP, POP3, and SMTP require authentication. |
Protocol | Address | Port |
---|---|---|
POP3 Recieve Server | mail.supportcall-isp.co.za OR 197.242.145.3 | 110 |
POP3 Receive Server Secure* | mail.supportcall-isp.co.za OR 197.242.145.3 | 995 |
IMAP Receive Server Secure* | mail.supportcall-isp.co.za OR 197.242.145.3 | 993 |
SMTP Send Server | mail.supportcall-isp.co.za OR 197.242.145.3 | 25 |
SMTP Send Server Secure* | mail.supportcall-isp.co.za OR 197.242.145.3 | 465 |
POP or IMAP
IMAP and POP are two different protocols.
There are many differences between these two.
The main difference is that IMAP(Internet Messaged Access Protocol) always syncs with mail server so that any
changes you make in your mail client (Microsoft Outlook, Thunderbird) will instantly appear on your webmail inbox.
IMAP you work on your mail server on the internet/cloud.
POP you pull/download the mail to your selected device or mail client.
Note…
With IMAP the space on your mail server will rapidly get used up as new emails arrive in your inbox.
Advanced users
If you prefer using the server IP, please PING the server address first and double check the IP.
Other ISP
Protocol | Address | Port |
---|---|---|
POP3 Axxess Server | mail.adsl.co.za | 110 |
SMTP Axxess Server | smtp.adsl.co.za | 25 |
SMTP Axxess Server | smtp.internet.co.za | 25 |
SMTP Telkom Server | smtp.dsl.telkomsa.net | 25 |
SMTP SAIX Server | smtp.saix.net | 25 |
SMTP Telkom Mobile Server | smtp.saix.net | 25 |
SMTP MTN Server | smtp.mtn.co.za | 25 |
SMTP MTN2 Server | smtp.internet.co.za | 25 |
SMTP MTN 3G Server | mail.mtn.co.za | 25 |
SMTP Vodacom 3G Server | smtp.vodacom.co.za | 25 |
SMTP Cell C Server | mail.cmobile.co.za | 25 |
SMTP M-WEB ADSL1 Server | smtp.mweb.co.za | 25 |
SMTP M-WEB ADSL2 Server | smtp.mweb.net | 25 |
SMTP Afrihost Server | smtp.afrihost.co.za | 25 |
DNS Settings
PLEASE NOTE : By default, a router will obtain theDNS information automatically unless you specify an alternative Primary and Secondary DNS to use. We do not necessarily recommend changing settings from the default but in some cases, as with the DNS there are benefits that will give you results you need.
FYI - the website address you enter in your browser is linked to an IP address. the internet works on IP addresses (eg.www.supportcall.co.za = 197.242.145.3 or www.google.com = 173.194.41.145 ) This translation is done by the DNS (DomainName Server)
Alt Primary DNS | Alt Secondry DNS |
---|---|
196.43.42.190 | 196.43.46.190 |
196.7.7.7 | 196.7.8.9 |
196.25.1.1 | 196.43.1.9 |
8.8.8.8 | 8.8.4.4 |
1.1.1.1 | 1.0.0.1 |
Secure - Pri DNS | Secure - Sec DNS |
---|---|
198.153.192.40 | 198.153.194.40 |
Secure & No Porn - Pri DNS | Secure - Sec DNS |
---|---|
198.153.192.50 | 198.153.194.50 |
Family Safe - Pri DNS | Family Safe - Sec DNS |
---|---|
198.153.192.60 | 198.153.194.60 |
208.67.222.123 | 208.67.220.123 |
* PLEASE NOTE SOME INFORMATION ON THIS PAGE MIGHT CHANGE WITHOUT NOTICE OR UPDATE. SupportCALL WILL HOW EVERY TRY TO UPDATE OTHER ISP INFORMATION AS SOON AS POSSIBLE.